|
|
|
1. Characteristic(handheld scopemeter/oscilloscope/multimeter)
| SPECIFICATIONS | DSO1060 | DSO1200 | DSO1600 | DSO1600H | ||
|---|---|---|---|---|---|---|
| VERTICAL | Channels | 2 | 2 | 2 | 2 | |
| Bandwidth | 60MHz | 200MHz | 600MHz | 600MHz | ||
| Rise Time | 5.8ns | 1.7ns | 0.58ns | 0.588ns | ||
| Input Impedance | Resistance: 1M ; Capacitance: 15 pF | |||||
| Input Sensitivity | 10mV/div to 5V/div | 2mV/div to 10V/div | ||||
| Input Coupling | AC, DC with Groud Level Indicator | |||||
| Vertical Resolution | 8 bits | |||||
| Maximum Input | 300V (DC+AC Peak) | |||||
| HORIZONTAL | Real-Time Sampling Rate | 150MSa/s | 250MSa/s | 1GSa/s | 2GSa/s | |
| Equivalent Sampling Rate | Equivalent Max. Sampling Rate is | |||||
| 50GSa/S for all items | ||||||
| Time Base Range | 5ns/div~1000s/div | 2ns/div~1000s/div | 1ns/div~1000s/div | |||
| Memory Deepth | 32k at Single Channel, 16k at Dual Channel | |||||
| Time Base Precision | ±50ppm | |||||
| TRIGGER | Source | CH1, CH2 | ||||
| Mode | Edge, Pulse Width, Alternative | Edge, Video, Pulse Width, Alternative | ||||
| X-Y MODE | X-Axis Input | Channel 1 | ||||
| Y-Axis Input | Channel 2 | |||||
| Phrase Shift | Max.3 degree | |||||
| CURSORS AND MEASUREMENT | Voltage Measuremet | Vpp, Vamp, Vmax, Vmin, Vtop, Vmid, Vbase, Vavg, Vrms, Vcrms, Preshoot, Overshoot | ||||
| Time Measuremet | Frequency,Period, Rise Time, Fall Time, Positive Width, | |||||
| Negative Width, Duty Cycle | ||||||
| Delay Measuremet | Delay time from ch1 rising edge to ch2 rising edge | |||||
| Delay time from ch1 falling edge to ch2 falling edge | ||||||
| Cursors Measuremet | Manual, Track, Auto Measure Modes | |||||
| Waveform Signal Process | CH1+/- CH2, CH1xCH2, CH1/CH2, FFT, Invert | |||||
| Storage | 15 Waveforms and Setups | |||||
| METER MODE | Maximum Resolution | 6,000 Counts | ||||
| DMM Testing Modes | Voltage, Current, Resistance, Capacitance, Diode & Continuity | |||||
| Maximum Input Voltage | AC: 600V, DC: 800V | |||||
| Maximum Input Current | AC: 10A, DC: 10A | |||||
| Input Impedance | 10 MΩ | |||||
| DISPLAY | TFT LCD Type | 5.7 Inch with LED Backlight Display | ||||
| Display Resolution | 240 (Vertical) x 320 (Horizontal) Dots | |||||
| INTERFACE | USB | USB Host / Device 2.0 Full Speed Supported | ||||
| Optional | RS232, LAN | |||||
| POWER SOURCE | Line Voltage Range | AC 100V ~ 240V, 50Hz ~ 60Hz; DC Output: 8.5VDC, 1500mA | ||||
| Battery Power (Installed) | 6 Hours (Li-ion Battery) | |||||
| MECHANICS | Dimension | 245 x 163 x 52 (mm) | ||||
| Weight | 1.2Kgs | |||||
| Other | GND Reference | Oscilloscope and Multimeter Independence | ||||
2.Software
Operating system: Windows NT, Windows 2000, Windows XP ,VISTA
Attention:
* We usually ship the items to the following countries and districts for free by EMS, usually takes about 7-10 business/working days to arrive. -Hong Kong, Macao -Japan, Korea, Taiwan -Malaysia, Singapore -Australia, New Zealand -Belgium, UK, Denmark, Finland, Greece, Ireland, Luxemburg, Malta, Norway, Switzerland, Portugal, Sweden, France, Austria -USA, Canada * UPS / DHL to Germany(remote areas are not included) * For orders from any other countries or orders shipped by other Express company (like UPS,DHL, FEDEX,)please contact us before you place your order. For all orders, please note that: 1. Taxes and charges are not included in the item price or shipping charges. 2. Please check with your country's customs office to determine what these additional costs will be prior to bidding/buying. Thanks for your reading.
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)